Typical problems include:
Processors | = Dual Intel® Xeon® Gold 6326 (16 Core / 32 Thread, 2.90 GHz, 24 MB) Processor |
RAM | = 256 GB ECC DDR4 3200 MHz configured in a balanced Memory Configuration |
HDD | = 96 TB Enterprise SAS |
SSD | = 1.92 TB Enterprise SATA |
Network | = 100 Gbps high speed and low latency, Dual Gigabit LAN Ports |
Management | = IPMI 2.0 with virtual media over LAN and KVM over-LAN support |
Expansion | = 4 PCI-E 4.0 x16 (LP) & 2 PCI-E 4.0 x8 (LP) |
Ports | = 4 x USB 3.0 Ports & 1 x VGA |
Chassis | = 2U Rack mountable |
Power | = 1200W Redundant Power Supply with 80 Plus certified |
Processors | = Dual Intel® Xeon® Platinum 8358 (32 Core / 64 Thread, 2.60 GHz, 48 MB) |
RAM | = 512 GB ECC DDR4 3200 MHz configured in a balanced Memory with controller |
SSD | = 960 GB Enterprise SATA, 1920 GB Enterprise SATA for scratch data |
HDD/SSD | = 12 x 2.5” hot swappable |
Network | = 100 Gbps high speed and low latency, Dual Gigabit LAN Ports |
Management | = IPMI 2.0 compliant with Dedicated Port |
Expansion | = 1 PCI-E 4.0 x 16 (LP) & 2 PCI-E 4.0 x8 (LP) Exp. Slot |
Ports | = s 2 x USB 3.0 ports & 1 X VGA |
Chassis | = 2U Rack mountable |
Power | = 2200W Redundant Power Supply with 80 Plus Certified designed for 2 Nodes |
Processors | = Dual Intel® Xeon® Platinum 8358 (32C/64T, 2.60 GHz, 48 MB) Processor |
RAM | = 1024 GB ECC DDR4 3200 MHz balanced Memory mode |
SSD | = 960 GB Enterprise SATA , 1920 GB Enterprise SATA for scratch data |
Network | = 100 Gbps high speed and low latency, Dual Gigabit LAN Ports |
Management | = IPMI 2.0 compliant with Dedicated Port |
Expansion | = s 4 PCI-E 4.0 x16 (LP) & 2 PCI-E 4.0 x8 (LP) Exp. Slot |
Ports | = 4 x USB 3.0 Ports & 1 x VGA |
Chassis | = 2U Rack Mountable |
Power | = 1200W Redundant Power Supply with 80 Plus Certified |
Processors | = Dual Intel® Xeon® Platinum 8358 (32C/64T, 2.60 GHz, 48 MB) Processor |
GPU | = 4 x Nvidia A100 80 GB PCIe accelerator card |
RAM | = 512 GB ECC DDR4 3200 MHz RAM |
SSD | = 960 GB Enterprise SATA, 1920 GB Enterprise SATA for scratch data |
Network | = 100 Gbps high speed and low latency, Dual Gigabit LAN Ports |
Management | = IPMI 2.0 compliant with Dedicated Port |
Expansion | = s 4 PCI-E 4.0 x16 (double-width), 2 PCI-E 4.0 x16 (single-width) & 1 PCI-E 4.0 x8 (LP) |
Ports | = 2 x USB 3.0 ports & 1 x VGA |
Chassis | = 4U Rack Mountable |
Power | = 2200W Redundant Power Supply with 80 Plus Certified |
64-bit Open-Source Linux
Libraries - Open MPI, MVAPICH, Blas 1,2,3, Lapack, Scalapack Compilers - GNU Compilers